Photo manipulation workshop: Difference between revisions
Jump to navigation
Jump to search
m (→Stock images) |
m (→Stock images) |
||
Line 23: | Line 23: | ||
==Stock images== | ==Stock images== | ||
{{sort}} | {{sort}} | ||
<gallery perrow="7" widths="96px" heights="75px"> | <gallery perrow="7" widths="96px" heights="75px"> | ||
Image:765.png | Image:765.png | ||
Line 28: | Line 29: | ||
Image:PROSMARTBAT-bottom.png | Image:PROSMARTBAT-bottom.png | ||
Image:4large.png | Image:4large.png | ||
Image:Panel-White.jpg | Image:Panel-White.jpg | ||
Image:Plug.jpg | Image:Plug.jpg | ||
Image:Power-button.jpg | Image:Power-button.jpg | ||
Image:Remote.jpg | Image:Remote.jpg | ||
Image:1130 CustomAccessPanel 400.jpg | Image:1130 CustomAccessPanel 400.jpg | ||
Image:21-14r SAFFIR 1737x3000.jpg | Image:21-14r SAFFIR 1737x3000.jpg | ||
Line 75: | Line 68: | ||
Image:2uZ3R1sh.jpg | Image:2uZ3R1sh.jpg | ||
Image:1NYGas6h.jpg | Image:1NYGas6h.jpg | ||
Image:Barcode L1.png | Image:Barcode L1.png | ||
Image:Choker L1.png | Image:Choker L1.png | ||
Line 110: | Line 87: | ||
Image:Maidbot Logo.png | Image:Maidbot Logo.png | ||
Image:Sexy Maidbot Logo.png | Image:Sexy Maidbot Logo.png | ||
</gallery> | |||
===Panels=== | |||
<gallery perrow="7" widths="96px" heights="75px"> | |||
Image:Buttons.jpg | |||
Image:Controlicons.jpg | |||
Image:Flatpanel.jpg | |||
Image:It indoor remote.jpg | |||
Image:KA302 Programmable Heating Thermostat.jpg | |||
Image:Pfgmt0p20000 - tastiera k-4 001.jpg | |||
Image:Spa Serve Control Panel 13716.jpg | |||
Image:TJ-Panel.jpg | |||
</gallery> | </gallery> | ||
Line 134: | Line 123: | ||
Image:Faceoff circuitry 17.jpg | Image:Faceoff circuitry 17.jpg | ||
Image:Austin powers vanessa prop face.jpg | Image:Austin powers vanessa prop face.jpg | ||
Image:$ 57.jpg | |||
Image:1000x1000.jpg | |||
Image:SIDESHOW-ORIGINAL-BLACK-CHROME-TX-TERMINATOR-ENDOSKELETON-STATUE 57.jpg | |||
Image:Terminator 2 t 800 endoskelett bueste deluxe te031-b.jpg | |||
Image:Terminator 2 t 800 endoskelett bueste deluxe te031-c.jpg | |||
Image:Terminator 2 t 800 endoskelett bueste deluxe te031-e.jpg | |||
Image:Terminator 2 t 800 endoskelett bueste deluxe te031-g.jpg | |||
Image:Terminator 2 t-800 endoskelett bueste combat deluxe te011-b.jpg | |||
Image:Terminator 2 t-800 endoskelett bueste combat deluxe te011-c.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-b.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-c.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-d.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-e.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-f.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-g.jpg | |||
Image:Terminator 3 tx endoskelett bueste te004-i.jpg | |||
</gallery> | </gallery> | ||
Revision as of 21:01, 17 March 2015
Welcome to the FembotWiki photo manipulating workshop. These pages will guide you step-by-step through the process of manipulating images to make them into pictures of fembots. |
Manips
A "Manip" is a digital image that has been manipulated with photo editing software. For members of the ASFR community, this manipulation is done to alter the woman in the image to make her look like a robot.
Photo editing software
Some popular image editing programs to use are:
- Photoshop
- GIMP - Free to download
- Paint.net - Free to download
Getting started
Choosing the right image
Choosing the right software
Stock images
This gallery isn't yet fully sorted. You can help FembotWiki by sorting the images and adding information to the image pages. |
---|
Panels
Faceoff
Link to tutorial
This article is a stub. You can help FembotWiki by expanding it and adding images. |
---|