Robo-vision: Difference between revisions
(→More examples: Fixed broken image) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" align="right" style="text-align:center" border="1" style="width:10%" | {| class="wikitable" align="right" style="text-align:center" border="1" style="width:10%" | ||
| [[Image:Cyborg robovision scene.gif]] Portrayal of robovision from the movie [[Cyborg (Movie)|Cyborg]] | | [[Image:Cyborg robovision scene.gif]] Portrayal of robovision from the movie ''[[Cyborg (Movie)|Cyborg]]'' | ||
|} | |} | ||
'''Robo-vision''' refers to the visual perception of | |||
'''Robo-vision''' refers to the portrayal of a fembot's visual perception of her environment. In fiction, the view from a robot or cyborg's eyes is often portrayed as markedly different from human beings, with a different range of perception on the [https://en.wikipedia.org/wiki/Electromagnetic_spectrum electromagnetic spectrum], lower of higher quality of perception, or additional information being superimposed to their point of view. Visually, the point of view of a robot may be shown by altering colors, applying distortion, or superimposing effects, wether visual noise or additional information. | |||
==In fiction== | ==In fiction== | ||
[[Westworld]]'s robots | * ''[[Westworld]]'''s robots see in the infrared spectrum, accomplished using an at the time revolutionary computer effect. | ||
Terminators have been portrayed with similar HUDs to assist in the recognition, acquisition and destruction of their targets. The T-800, the most primitive unit to be shown at any length to the viewer, can see only in infrared. Later units can also see in green, presumably as a form of night vision. [[Cameron]] can perceive those spectrums in addition to the normal spectrum visible to humans. | * Terminators have been portrayed with similar HUDs to assist in the recognition, acquisition and destruction of their targets. The T-800, the most primitive unit to be shown at any length to the viewer, can see only in infrared. Later units can also see in green, presumably as a form of night vision. [[Cameron]] can perceive those spectrums in addition to the normal spectrum visible to humans. | ||
The [[Aprilbot]] in [[Buffy the Vampire Slayer]] | * The [[Aprilbot]] in ''[[Buffy the Vampire Slayer]]'' is depicted as having a HUD listing her various files and programs with visual data in the center. | ||
The Marionettes of the [[Saber Marionette]] series are shown to use integrated HUDs. In one scene, Lime utilizes an analyzer system which highlights a target's structural | * The Marionettes of the ''[[Saber Marionette]]'' series are shown to use integrated HUDs. In one scene, Lime utilizes an analyzer system which highlights a target's structural weak points, which she uses to disable Panther's arm. | ||
==More examples== | ==More examples== | ||
Line 22: | Line 23: | ||
Sabre_Marionettes032.jpg|Lime analyzes Panther for a weak spot to attack | Sabre_Marionettes032.jpg|Lime analyzes Panther for a weak spot to attack | ||
</gallery> | </gallery> | ||
<center> | |||
{| border="1" | |||
|- | |||
|[[Image:180px-Integrated circuit icon.svg.png|25px]] '''[[:Category:Robo-vision|'''See all media tagged "Robo-vision" on Fembot Wiki''']] [[Image:180px-Integrated circuit icon.svg.png|25px]]'''</div> | |||
|- | |||
|} | |||
</center> | |||
{{stub}} | {{stub}} |
Revision as of 09:27, 27 October 2019
Portrayal of robovision from the movie Cyborg |
Robo-vision refers to the portrayal of a fembot's visual perception of her environment. In fiction, the view from a robot or cyborg's eyes is often portrayed as markedly different from human beings, with a different range of perception on the electromagnetic spectrum, lower of higher quality of perception, or additional information being superimposed to their point of view. Visually, the point of view of a robot may be shown by altering colors, applying distortion, or superimposing effects, wether visual noise or additional information.
In fiction
- Westworld's robots see in the infrared spectrum, accomplished using an at the time revolutionary computer effect.
- Terminators have been portrayed with similar HUDs to assist in the recognition, acquisition and destruction of their targets. The T-800, the most primitive unit to be shown at any length to the viewer, can see only in infrared. Later units can also see in green, presumably as a form of night vision. Cameron can perceive those spectrums in addition to the normal spectrum visible to humans.
- The Aprilbot in Buffy the Vampire Slayer is depicted as having a HUD listing her various files and programs with visual data in the center.
- The Marionettes of the Saber Marionette series are shown to use integrated HUDs. In one scene, Lime utilizes an analyzer system which highlights a target's structural weak points, which she uses to disable Panther's arm.
More examples
-
The vision of the Aprilbot in Buffy the Vampire Slayer
-
From Class of 1999
-
The vision of the T-800 in Terminator
-
The vision of Cameron in The Sarah Connor Chronicles
-
The vision of the Gunslinger in Westworld
-
Lime analyzes Panther for a weak spot to attack
See all media tagged "Robo-vision" on Fembot Wiki |
This article is a stub. You can help FembotWiki by expanding it and adding images. |
---|