Robo-vision: Difference between revisions
m (Text replacement - "wether" to "whether") |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" align="right" style="text-align:center" border="1" style="width:10%" | {| class="wikitable" align="right" style="text-align:center" border="1" style="width:10%" | ||
| [[ | | [[File:Popping Eye.png|420px|]]An example of robo-vision. Additional information, such as [[Recharge|battery charge]], and visual artefacts such as [[Wikipedia:Scan line|scan lines]] are laid over first-person vision. By [[ChocolateKeys]]. | ||
|} | |} | ||
'''Robo-vision''' refers to the portrayal of a fembot's | '''Robo-vision''' refers to the first-person portrayal of a [[fembot]]'s perception of her environment, and especially its visual perception. | ||
==In fiction | =Presentation= | ||
In fiction, the view from a robot or cyborg's eyes is often portrayed as markedly different from that of human beings. This may include a different range of perception on the [[Wikipedia:Electromagnetic spectrum|electromagnetic spectrum]], lower of higher quality of perception, or additional information being superimposed to their point of view. | |||
Visually, the point of view of a robot may be shown by altering colors, applying distortion, or superimposing additional information. | |||
* | =In fiction= | ||
*''[[Gallery/Westworld|Westworld]]'''s robots see in the infrared spectrum, accomplished using an at the time revolutionary computer effect. | |||
* The | *Terminators have been portrayed with similar HUDs to assist in the recognition, acquisition and destruction of their targets. The T-800, the most primitive unit to be shown at any length to the viewer, can see only in infrared. Later units can also see in green, presumably as a form of night vision. [[Cameron]] can perceive those spectrums in addition to the normal spectrum visible to humans. | ||
= | *The [[Aprilbot]] in ''[[Buffy the Vampire Slayer]]'' is depicted as having a HUD listing her various files and programs with visual data in the center. | ||
*The Marionettes of the ''[[Saber Marionette]]'' series are shown to use integrated HUDs. In one scene, Lime utilizes an analyzer system which highlights a target's structural weak points, which she uses to disable Panther's arm. | |||
=Gallery= | |||
<gallery> | <gallery> | ||
Buffy The Vampire Slayer S05E15 95.jpg|The vision of the Aprilbot in Buffy the Vampire Slayer | Buffy The Vampire Slayer S05E15 95.jpg|The vision of the Aprilbot in Buffy the Vampire Slayer | ||
Line 22: | Line 27: | ||
WestworldHUD.jpg|The vision of the Gunslinger in Westworld | WestworldHUD.jpg|The vision of the Gunslinger in Westworld | ||
Sabre_Marionettes032.jpg|Lime analyzes Panther for a weak spot to attack | Sabre_Marionettes032.jpg|Lime analyzes Panther for a weak spot to attack | ||
Image:Cyborg robovision scene.gif|From the movie ''[[Cyborg (Movie)|Cyborg]]'' | |||
File:Drdpovphoto2a.jpg|By [[Korby]] | |||
</gallery> | </gallery> | ||
Line 27: | Line 34: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
|[[Image:180px-Integrated circuit icon.svg.png|25px]] '''[[:Category:Robo-vision|'''See all media tagged "Robo-vision" on | |[[Image:180px-Integrated circuit icon.svg.png|25px]] '''[[:Category:Robo-vision|'''See all media tagged "Robo-vision" on FembotWiki''']] [[Image:180px-Integrated circuit icon.svg.png|25px]]'''</div> | ||
|- | |- | ||
|} | |} | ||
</center> | </center> | ||
==Other Links== | |||
[https://gynoid.booru.org/index.php?page=post&s=list&tags=robovision Robovision tag on Gynoidbooru] | |||
{{stub}} | {{stub}} | ||
{{Fembot tropes}} | |||
{{Backtoindex}} | |||
[[Category:Terminology]] | [[Category:Terminology]] | ||
[[category:Robo-vision]] | [[category:Robo-vision]] | ||
[[Category:Stubs]] | [[Category:Stubs]] |
Latest revision as of 09:57, 29 April 2024
An example of robo-vision. Additional information, such as battery charge, and visual artefacts such as scan lines are laid over first-person vision. By ChocolateKeys. |
Robo-vision refers to the first-person portrayal of a fembot's perception of her environment, and especially its visual perception.
Presentation
In fiction, the view from a robot or cyborg's eyes is often portrayed as markedly different from that of human beings. This may include a different range of perception on the electromagnetic spectrum, lower of higher quality of perception, or additional information being superimposed to their point of view.
Visually, the point of view of a robot may be shown by altering colors, applying distortion, or superimposing additional information.
In fiction
- Westworld's robots see in the infrared spectrum, accomplished using an at the time revolutionary computer effect.
- Terminators have been portrayed with similar HUDs to assist in the recognition, acquisition and destruction of their targets. The T-800, the most primitive unit to be shown at any length to the viewer, can see only in infrared. Later units can also see in green, presumably as a form of night vision. Cameron can perceive those spectrums in addition to the normal spectrum visible to humans.
- The Aprilbot in Buffy the Vampire Slayer is depicted as having a HUD listing her various files and programs with visual data in the center.
- The Marionettes of the Saber Marionette series are shown to use integrated HUDs. In one scene, Lime utilizes an analyzer system which highlights a target's structural weak points, which she uses to disable Panther's arm.
Gallery
-
The vision of the Aprilbot in Buffy the Vampire Slayer
-
From Class of 1999
-
The vision of the T-800 in Terminator
-
The vision of Cameron in The Sarah Connor Chronicles
-
The vision of the Gunslinger in Westworld
-
Lime analyzes Panther for a weak spot to attack
-
From the movie Cyborg
-
By Korby
See all media tagged "Robo-vision" on FembotWiki |
Other Links
This article is a stub. You can help FembotWiki by expanding it and adding images. |
---|
Fembot tropes | |
---|---|
Hardware and software | Access panel • Assembly • Damage • Disassembly • Faceoff • Repair • Robo-vision |
Processes and actions | Activation • Data transfer • Malfunction • Programming • Reboot • Recharge • Shut-down |
Appearance and sound | Blank stare • Electronic beeping • Robotic motion • Robotic voice • Whirring sounds |