Actroid photos: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Actroids''' are a line of humanoid [[Robot|robots]] developed by [[Wikipedia:Osaka University|Osaka University]] and manufactured by Kokoro Company Ltd., the animatronics division of [[Wikipedia:Sanrio|Sanrio Co., Ltd.]]. | |||
=Actroid ReplieeQ1-expo= | |||
<gallery> | <gallery> | ||
Gynoid-poll actroid.jpg | Gynoid-poll actroid.jpg | ||
Line 10: | Line 11: | ||
</gallery> | </gallery> | ||
=Actroid-expo= | |||
==Receptionists== | |||
<gallery> | <gallery> | ||
Act001.jpg | Act001.jpg | ||
Line 28: | Line 29: | ||
</gallery> | </gallery> | ||
==The Emcee== | |||
<gallery> | <gallery> | ||
Actroid-DER 01.jpg | Actroid-DER 01.jpg | ||
Line 57: | Line 58: | ||
</gallery> | </gallery> | ||
=Actroid DER= | |||
<gallery> | <gallery> | ||
Expo Actroid.gif | |||
Actroid der3.jpg | Actroid der3.jpg | ||
Gynoid-poll actroid-der.jpg | Gynoid-poll actroid-der.jpg | ||
Nextfest Actroid.jpg | |||
</gallery> | </gallery> | ||
=Repliee Q2= | |||
<gallery> | <gallery> | ||
Actroid 65 7.jpg | Actroid 65 7.jpg | ||
Line 75: | Line 78: | ||
</gallery> | </gallery> | ||
=Actroid DER2= | |||
<gallery> | <gallery> | ||
Irex2009 20 large.jpg | Irex2009 20 large.jpg | ||
Line 81: | Line 84: | ||
0.jpg | 0.jpg | ||
09-0410-r-en.jpg | 09-0410-r-en.jpg | ||
100_4527.jpg | 100_4527.jpg | ||
1222290068 actdroider2-2.jpg | 1222290068 actdroider2-2.jpg | ||
Line 128: | Line 130: | ||
Actroid unmasked 2.jpg | Actroid unmasked 2.jpg | ||
Actroid unmasked 3.jpg | Actroid unmasked 3.jpg | ||
Kokoro Actroid display.jpg | |||
</gallery> | </gallery> | ||
==Animated== | |||
<gallery> | <gallery> | ||
Actroid shuts down after demo.gif | Actroid shuts down after demo.gif | ||
Line 138: | Line 141: | ||
</gallery> | </gallery> | ||
=Simroid= | |||
==Version 1== | |||
<gallery> | <gallery> | ||
Dental robot2.jpg | Dental robot2.jpg | ||
Line 165: | Line 168: | ||
*[http://www.ndu.ac.jp/ISDN.wmv video clip] | *[http://www.ndu.ac.jp/ISDN.wmv video clip] | ||
==Version 2== | |||
<gallery> | <gallery> | ||
R02_00000020.jpg | R02_00000020.jpg | ||
Line 181: | Line 184: | ||
</gallery> | </gallery> | ||
=Phorone Actroid= | |||
<gallery> | <gallery> | ||
Phorone 1.jpg | Phorone 1.jpg | ||
Line 188: | Line 191: | ||
</gallery> | </gallery> | ||
=Actroid DER3= | |||
<gallery> | <gallery> | ||
Jk.jpg | Jk.jpg | ||
Line 206: | Line 209: | ||
</gallery> | </gallery> | ||
=Geminoid F= | |||
<gallery> | <gallery> | ||
Geminoid F animated.gif | Geminoid F animated.gif | ||
Line 247: | Line 250: | ||
Geminoid F inside 3.png | Geminoid F inside 3.png | ||
Geminoid F inside 4.jpg | Geminoid F inside 4.jpg | ||
Geminoid-f.png | Geminoid-f.png | ||
Geminoid-f-in-beijing.jpg | Geminoid-f-in-beijing.jpg | ||
1450969424900447.jpg | |||
</gallery> | </gallery> | ||
==Animated== | |||
<gallery> | <gallery> | ||
Actroid.gif | Actroid.gif | ||
Line 258: | Line 261: | ||
</gallery> | </gallery> | ||
=Miscellaneous= | |||
<gallery> | <gallery> | ||
1248735844851.jpg | 1248735844851.jpg | ||
Line 285: | Line 288: | ||
</gallery> | </gallery> | ||
[[ | =External links= | ||
*[[Wikipedia:Actroid|Actroid]] on Wikipedia | |||
*[https://www.kokoro-dreams.co.jp/english/rt_tokutyu/actroid/ Actroid] on Kokoro Company Ltd.'s website | |||
{{Sort}} | |||
{{Backtogallery}} | |||
[[Category:Actroids]] | [[Category:Actroids]] | ||
[[Category:Photos]] | [[Category:Photos]] | ||
[[Category:Real fembots]] | [[Category:Real fembots]] |
Latest revision as of 18:20, 26 May 2020
The Actroids are a line of humanoid robots developed by Osaka University and manufactured by Kokoro Company Ltd., the animatronics division of Sanrio Co., Ltd..
Actroid ReplieeQ1-expo
Actroid-expo
Receptionists
The Emcee
Actroid DER
Repliee Q2
Actroid DER2
Animated
Simroid
Version 1
Version 2
Phorone Actroid
Actroid DER3
Geminoid F
Animated
Miscellaneous
External links
This gallery isn't yet fully sorted. You can help FembotWiki by sorting the images and adding information to the image pages. |
---|